Team | GP | W | L | T | OL | TP |
---|---|---|---|---|---|---|
Richmond | 7 | 7 | 0 | 0 | 0 | 14 |
Port Moody | 8 | 2 | 4 | 0 | 2 | 6 |
Grandview | 7 | 2 | 5 | 0 | 0 | 4 |
Player | Points |
---|---|
Michael Martino | 6 |
Ethan Reilly | 5 |
Eric Fuerderer | 5 |
Carter Demelo | 3 |
Record: 2w-5l-0t-0otl 4pts
Grandview SteelersRecord: 2w-5l-0t-0otl 4pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hamilton A Jack Hamilton A | 22 | F | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Martino C Michael Martino C | 5 | F | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 1 | 0 | 0 | 16 | |
E. Reilly Ethan Reilly | 12 | F | 7 | 3 | 2 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 22 | |
E. Fuerderer Eric Fuerderer | 21 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Demelo RO Carter Demelo RO | 71 | F | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Phillips RO Isaac Phillips RO | 20 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Crawford A Jameson Crawford A | 7 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 31 | |
V. Timperio Vincent Timperio | 8 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Cox Lucas Cox | 9 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 16 | |
M. Fookes A Max Fookes A | 44 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Yau A Jarod Yau A | 28 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 22 | |
J. Myers Jordan Myers | 10 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 5 | |
R. Lefebvre Rhys Lefebvre | 2 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Mak RO Aaron Mak RO | 81 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
Q. Myles Quinn Myles | 27 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
G. Adam RO Gabriel Adam RO | 3 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Loverock Jake Loverock | 11 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Myatovic RO Markus Myatovic RO | 91 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Narduzzi RO Dylan Narduzzi RO | 17 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Taylor RO Marcus Taylor RO | 23 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pettingale RO Alec Pettingale RO | 19 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Myers RO Jacob (Cubby) Myers RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Schweitzer RO Tyler Schweitzer RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 24 | 45 | 6.4 | 1 | 2 | 1 | 1 | 2 | 186 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Shrimpton RO Carsten Shrimpton RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Larson Emmet Larson | 35 | 6 | 2 | 4 | 0 | 0 | 335 | 20 | 3.58 | -1.34 | 169 | 149 | .882 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 4 | 0 | 0 | 335 | 20 | 3.58 | -1.34 | 169 | 149 | .882 | 0 | 0 | 0 |
Contact Information
Grandview Steelers
4990 Canada Way
Burnaby, British Columbia
V5G 1M4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: